Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position AgeDate of BirthBirth CityBirth State/ProvinceBirth CountryNationality Height (in)Weight (lbs) Draft YearDraft TeamDraft RoundRound PickOverall Draft Position
1 Eric Staal FLA C 38 1984-10-29 Thunder Bay ON CAN CAN 76 195 2003 CAR 1 2 2
2 Ryan Suter DAL D 38 1985-01-21 Madison WI USA USA 73 205 2003 NSH 1 7 7
3 Zach Parise NYI L 38 1984-07-28 Minneapolis MN USA USA 71 195 2003 N.J 1 17 17
4 Brent Burns CAR D 38 1985-03-09 Barrie ON CAN CAN 77 230 2003 MIN 1 20 20
5 Corey Perry T.B R 38 1985-05-16 Peterborough ON CAN CAN 75 208 2003 ANA 1 28 28
6 Patrice Bergeron BOS C 37 1985-07-24 Ancienne-Lorette QC CAN CAN 73 196 2003 BOS 2 15 45
7 Joe Pavelski DAL C 38 1984-07-11 Plover WI USA USA 71 200 2003 S.J 7 8 205
8 Mark Giordano TOR D 39 1983-10-03 Toronto ON CAN CAN 72 205 - - - - -
9 Blake Wheeler WPG R 36 1986-08-31 Plymouth MN USA USA 77 220 2004 PHX 1 5 5
10 David Krejci BOS C 37 1986-04-28 Sternberk CZE CZE 72 192 2004 BOS 2 33 63
11 Alexander Edler L.A D 37 1986-04-21 Ostersund SWE SWE 76 210 2004 VAN 3 26 91
12 Paul Stastny CAR C 37 1985-12-27 Quebec City QC CAN USA 72 193 2005 COL 2 14 44
13 Jack Johnson COL D 36 1987-01-13 Indianapolis IN USA USA 73 227 2005 CAR 1 3 3
14 Anze Kopitar L.A C 35 1987-08-24 Jesenice SVN SVN 75 225 2005 L.A 1 11 11
15 Marc Staal FLA D 36 1987-01-13 Thunder Bay ON CAN CAN 76 208 2005 NYR 1 12 12
16 Andrew Cogliano COL C 35 1987-06-14 Toronto ON CAN CAN 70 179 2005 EDM 1 25 25
17 Darren Helm COL C 36 1987-01-21 St. Andrews MB CAN CAN 72 192 2005 DET 5 7 132
18 Ryan Reaves MIN R 36 1987-01-20 Winnipeg MB CAN CAN 74 225 2005 STL 5 31 156
19 Brad Marchand BOS L 35 1988-05-11 Halifax NS CAN CAN 69 176 2006 BOS 3 8 71
20 Nick Foligno BOS L 35 1987-10-31 Buffalo NY USA USA 72 210 2006 OTT 1 28 28
21 Erik Johnson COL D 35 1988-03-21 Bloomington MN USA USA 76 225 2006 STL 1 1 1
22 Cal Clutterbuck NYI R 35 1987-11-18 Welland ON CAN CAN 72 212 2006 MIN 3 9 72
23 Jordan Staal CAR C 34 1988-09-10 Thunder Bay ON CAN CAN 76 220 2006 PIT 1 2 2
24 Phil Kessel VGK R 35 1987-10-02 Madison WI USA USA 71 208 2006 BOS 1 5 5
25 Alex Killorn T.B L 33 1989-09-14 Halifax NS CAN CAN 73 194 2007 T.B 3 16 77
26 Jamie Benn DAL L 33 1989-07-18 Victoria BC CAN CAN 74 205 2007 DAL 5 8 129
27 Ian Cole T.B D 34 1989-02-21 Ann Arbor MI USA USA 73 225 2007 STL 1 18 18
28 Pat Maroon T.B L 35 1988-04-23 St. Louis MO USA USA 75 234 2007 PHI 6 10 161
29 Brendan Smith N.J D 34 1989-02-08 Mimico ON CAN CAN 74 200 2007 DET 1 27 27
30 Patrick Kane NYR R 34 1988-11-19 Buffalo NY USA USA 70 177 2007 CHI 1 1 1
31 Evgenii Dadonov DAL R 34 1989-03-12 Chelyabinsk RUS RUS 71 189 2007 FLA 3 10 71
32 Alec Martinez VGK D 35 1987-07-26 Rochester Hills MI USA USA 73 210 2007 L.A 4 4 95
33 Lars Eller COL C 34 1989-05-08 Rodovre DNK DNK 74 205 2007 STL 1 13 13
34 Drew Doughty L.A D 33 1989-12-08 London ON CAN CAN 73 210 2008 L.A 1 2 2
35 Steven Stamkos T.B C 33 1990-02-07 Markham ON CAN CAN 72 182 2008 T.B 1 1 1
36 Alex Pietrangelo VGK D 33 1990-01-18 King City ON CAN CAN 75 215 2008 STL 1 4 4
37 Zach Bogosian T.B D 32 1990-07-15 Massena NY USA USA 74 222 2008 ATL 1 3 3
38 Luke Schenn TOR D 33 1989-11-02 Saskatoon SK CAN CAN 74 225 2008 TOR 1 5 5
39 Jordan Eberle SEA R 33 1990-05-15 Regina SK CAN CAN 71 190 2008 EDM 1 22 22
40 Justin Schultz SEA D 32 1990-07-06 Kelowna BC CAN CAN 74 190 2008 ANA 2 13 43
41 Zac Dalpe FLA C 33 1989-11-01 Paris ON CAN CAN 74 197 2008 CAR 2 15 45
42 Derek Stepan CAR C 32 1990-06-18 Hastings MN USA USA 71 196 2008 NYR 2 21 51
43 TJ Brodie TOR D 32 1990-06-07 Chatham ON CAN CAN 74 187 2008 CGY 4 23 114
44 Gustav Nyquist MIN C 33 1989-09-01 Halmstad SWE SWE 71 180 2008 DET 4 30 121
45 Matt Martin NYI L 34 1989-05-08 Windsor ON CAN CAN 75 220 2008 NYI 5 27 148
46 Jared Spurgeon MIN D 33 1989-11-29 Edmonton AB CAN CAN 69 166 2008 NYI 6 5 156
47 Marcus Johansson MIN L 32 1990-10-06 Landskrona SWE SWE 73 203 2009 WSH 1 24 24
48 Kyle Palmieri NYI C 32 1991-02-01 Smithtown NY USA USA 71 198 2009 ANA 1 26 26
49 Ryan O'Reilly TOR C 32 1991-02-07 Clinton ON CAN CAN 73 207 2009 COL 2 3 33
50 John Tavares TOR C 32 1990-09-20 Mississauga ON CAN CAN 73 216 2009 NYI 1 1 1
51 Victor Hedman T.B D 32 1990-12-18 Ornskoldsvik SWE SWE 79 244 2009 T.B 1 2 2
52 Evander Kane EDM L 31 1991-08-02 Vancouver BC CAN CAN 74 210 2009 ATL 1 4 4
53 Chris Kreider NYR L 32 1991-04-30 Boxford MA USA USA 75 230 2009 NYR 1 19 19
54 Brayden McNabb VGK D 32 1991-01-21 Davidson SK CAN CAN 76 215 2009 BUF 3 5 66
55 Reilly Smith VGK R 32 1991-04-01 Toronto ON CAN CAN 73 185 2009 DAL 3 8 69
56 Tomas Tatar N.J L 32 1990-12-01 Ilava SVK SVK 70 173 2009 DET 2 30 60
57 Dmitry Orlov BOS D 31 1991-07-23 Novokuznetsk RUS RUS 71 214 2009 WSH 2 25 55
58 Mattias Ekholm EDM D 33 1990-05-24 Borlange SWE SWE 76 215 2009 NSH 4 11 102
59 Marcus Foligno MIN L 31 1991-08-10 Buffalo NY USA CAN 75 226 2009 BUF 4 13 104
60 Casey Cizikas NYI C 32 1991-02-27 Toronto ON CAN CAN 71 190 2009 NYI 4 1 92
61 Erik Haula N.J L 32 1991-03-23 Pori FIN FIN 71 191 2009 MIN 7 1 182
62 Anders Lee NYI L 32 1990-07-03 Edina MN USA USA 75 235 2009 NYI 6 1 152
63 Brenden Dillon WPG D 32 1990-11-13 New Westminster BC CAN CAN 76 224 - - - - -
64 Radko Gudas FLA D 32 1990-06-05 Prague CZE CZE 72 208 2010 T.B 3 6 66
65 Mats Zuccarello MIN R 35 1987-09-01 Oslo NOR NOR 68 181 - - - - -
66 Calle Jarnkrok TOR C 31 1991-09-25 Gävle SWE SWE 72 192 2010 DET 2 21 51
67 Justin Holl TOR D 31 1992-01-30 Tonka Bay MN USA USA 75 197 2010 CHI 2 24 54
68 Charlie Coyle BOS C 31 1992-03-02 E. Weymouth MA USA USA 75 223 2010 S.J 1 28 28
69 Jon Merrill MIN D 31 1992-02-03 Oklahoma City OK USA USA 75 204 2010 N.J 2 8 38
70 Brock Nelson NYI C 31 1991-10-15 Warroad MN USA USA 76 210 2010 NYI 1 30 30
71 Nick Bjugstad EDM C 30 1992-07-17 Minneapolis MN USA USA 78 209 2010 FLA 1 19 19
72 Derek Forbort BOS D 31 1992-03-04 Duluth MN USA USA 76 208 2010 L.A 1 15 15
73 Vladimir Tarasenko NYR R 31 1991-12-13 Yaroslavl RUS RUS 73 228 2010 STL 1 16 16
74 Jaden Schwartz SEA C 30 1992-06-25 Wilcox SK CAN CAN 70 185 2010 STL 1 14 14
75 Zach Hyman EDM L 30 1992-06-09 Toronto ON CAN CAN 73 211 2010 FLA 5 3 123
76 Taylor Hall BOS L 31 1991-11-14 Calgary AB CAN CAN 73 210 2010 EDM 1 1 1
77 Tyler Seguin DAL C 31 1992-01-31 Brampton ON CAN CAN 73 205 2010 BOS 1 2 2
78 Nino Niederreiter WPG R 30 1992-09-08 Chur CHE CHE 74 218 2010 NYI 1 5 5
79 Jani Hakanpää DAL D 31 1992-03-31 Kirkkonummi FIN FIN 78 225 2010 STL 4 14 104
80 Jesper Fast CAR R 31 1991-12-02 Nassjo SWE SWE 73 191 2010 NYR 6 7 157
81 John Klingberg MIN D 30 1992-08-14 Gothenburg SWE SWE 75 190 2010 DAL 5 11 131
82 Mark Stone VGK R 31 1992-05-13 Winnipeg MB CAN CAN 75 217 2010 OTT 6 28 178
83 Ondrej Palat N.J L 32 1991-03-28 Frydek-Mistek CZE CZE 72 194 2011 T.B 7 27 208
84 Josh Manson COL D 31 1991-10-07 Hinsdale IL USA CAN 75 218 2011 ANA 6 9 160
85 Dylan DeMelo WPG D 30 1993-05-01 London ON CAN CAN 72 195 2011 S.J 6 28 179
86 Vincent Trocheck NYR C 29 1993-07-11 Pittsburgh PA USA USA 71 184 2011 FLA 3 3 64
87 Adam Lowry WPG C 30 1993-03-29 St. Louis MO USA USA 78 208 2011 WPG 3 6 67
88 Nick Cousins FLA C 29 1993-07-20 Belleville ON CAN CAN 71 192 2011 PHI 3 7 68
89 Jean-Gabriel Pageau NYI C 30 1992-11-11 Ottawa ON CAN CAN 71 185 2011 OTT 4 5 96
90 Scott Mayfield NYI D 30 1992-10-14 St. Louis MO USA USA 77 220 2011 NYI 2 4 34
91 Matt Nieto COL L 30 1992-11-05 Long Beach CA USA USA 71 187 2011 S.J 2 17 47
92 William Karlsson VGK C 30 1993-01-08 Marsta SWE SWE 72 190 2011 ANA 2 23 53
93 Nikita Kucherov T.B R 29 1993-06-17 Maykop RUS RUS 71 181 2011 T.B 2 28 58
94 Ryan Nugent-Hopkins EDM C 30 1993-04-12 Burnaby BC CAN CAN 72 195 2011 EDM 1 1 1
95 Adam Larsson SEA D 30 1992-11-12 Skellefteå SWE SWE 75 209 2011 N.J 1 4 4
96 Mika Zibanejad NYR C 30 1993-04-18 Huddinge SWE SWE 74 202 2011 OTT 1 6 6
97 Mark Scheifele WPG C 30 1993-03-15 Kitchener ON CAN CAN 75 198 2011 WPG 1 7 7
98 Dougie Hamilton N.J D 29 1993-06-17 Toronto ON CAN CAN 78 230 2011 BOS 1 9 9
99 Jonas Brodin MIN D 29 1993-07-12 Karlstad SWE SWE 74 196 2011 MIN 1 10 10
100 Jamie Oleksiak SEA D 30 1992-12-21 Toronto ON CAN CAN 79 257 2011 DAL 1 14 14
101 Stefan Noesen CAR R 30 1993-02-12 Plano TX USA USA 73 205 2011 OTT 1 21 21
102 Phillip Danault L.A C 30 1993-02-24 Victoriaville QC CAN CAN 73 200 2011 CHI 1 26 26
103 Vladislav Namestnikov WPG C 30 1992-11-22 Zhukovskiy RUS RUS 72 179 2011 T.B 1 27 27
104 Colin Miller DAL D 30 1992-10-29 Sault Ste. Marie ON CAN CAN 73 200 2012 L.A 5 30 151
105 Jonathan Marchessault VGK R 32 1990-12-27 Cap-Rouge QC CAN CAN 69 183 - - - - -
106 Barclay Goodrow NYR C 30 1993-02-26 Toronto ON CAN CAN 74 204 - - - - -
107 Brad Hunt COL D 34 1988-08-24 Maple Ridge BC CAN CAN 69 177 - - - - -
108 Luke Glendening DAL C 34 1989-04-28 Grand Rapids MI USA USA 71 190 - - - - -
109 Yanni Gourde SEA C 31 1991-12-15 Saint-Narcisse QC CAN CAN 69 174 - - - - -
110 Morgan Rielly TOR D 29 1994-03-09 Vancouver BC CAN CAN 73 222 2012 TOR 1 5 5
111 Hampus Lindholm BOS D 29 1994-01-20 Helsingborg SWE SWE 76 215 2012 ANA 1 6 6
112 Matt Dumba MIN D 28 1994-07-25 Regina SK CAN CAN 72 181 2012 MIN 1 7 7
113 Brady Skjei CAR D 29 1994-03-26 Lakeville MN USA USA 75 210 2012 NYR 1 28 28
114 Cody Ceci EDM D 29 1993-12-21 Ottawa ON CAN CAN 74 210 2012 OTT 1 15 15
115 Teuvo Teravainen CAR L 28 1994-09-11 Helsinki FIN FIN 71 191 2012 CHI 1 18 18
116 Jacob Trouba NYR D 29 1994-02-26 Rochester MI USA USA 75 203 2012 WPG 1 9 9
117 Radek Faksa DAL C 29 1994-01-09 Vitkov CZE CZE 75 225 2012 DAL 1 13 13
118 Matt Grzelcyk BOS D 29 1994-01-05 Charlestown MA USA USA 70 176 2012 BOS 3 24 85
119 Oskar Sundqvist MIN C 29 1994-03-23 Boden SWE SWE 75 220 2012 PIT 3 20 81
120 Esa Lindell DAL D 29 1994-05-23 Vantaa FIN FIN 75 220 2012 DAL 3 13 74
121 Chandler Stephenson VGK C 29 1994-04-22 Saskatoon SK CAN CAN 72 209 2012 WSH 3 16 77
122 Shayne Gostisbehere CAR D 30 1993-04-20 Pembroke Pines FL USA USA 71 180 2012 PHI 3 17 78
123 Mackenzie MacEachern CAR L 29 1994-03-09 Bloomfield Hills MI USA USA 74 193 2012 STL 3 6 67
124 Adam Pelech NYI D 28 1994-08-16 Toronto ON CAN CAN 75 210 2012 NYI 3 4 65
125 Jimmy Vesey NYR L 30 1993-05-26 Boston MA USA USA 75 202 2012 NSH 3 5 66
126 Jordan Martinook CAR L 30 1992-07-25 Brandon MB CAN CAN 72 196 2012 PHX 2 28 58
127 Damon Severson N.J D 28 1994-08-07 Melville SK CAN CAN 74 205 2012 N.J 2 30 60
128 Teddy Blueger VGK C 28 1994-08-15 Riga LVA LVA 72 185 2012 PIT 2 22 52
129 Jake McCabe TOR D 29 1993-10-12 Eau Claire WI USA USA 73 204 2012 BUF 2 14 44
130 Jaccob Slavin CAR D 29 1994-05-01 Denver CO USA USA 75 207 2012 CAR 4 29 120
131 Brett Kulak EDM D 29 1994-01-06 Edmonton AB CAN CAN 73 197 2012 CGY 4 14 105
132 Erik Gustafsson TOR D 31 1992-03-14 Nynashamn SWE SWE 72 197 2012 EDM 4 2 93
133 Ben Hutton VGK D 30 1993-04-20 Brockville ON CAN CAN 75 201 2012 VAN 5 26 147
134 Alexander Kerfoot TOR C 28 1994-08-11 Vancouver BC CAN CAN 71 186 2012 N.J 5 29 150
135 Nate Schmidt WPG D 31 1991-07-16 St. Cloud MN USA USA 72 195 - - - - -
136 Tyler Motte NYR C 28 1995-03-10 St. Clair MI USA USA 70 192 2013 CHI 4 30 121
137 Saku Maenalanen WPG R 29 1994-05-29 Kemi FIN FIN 76 214 2013 NSH 5 4 125
138 Connor Clifton BOS D 28 1995-04-28 Long Branch NJ USA USA 71 190 2013 PHX 5 12 133
139 Carson Soucy SEA D 28 1994-07-27 Viking AB CAN CAN 77 208 2013 MIN 5 16 137
140 Hudson Fasching NYI R 27 1995-07-28 Milwaukee WI USA USA 75 204 2013 L.A 4 27 118
141 Mattias Janmark EDM C 30 1992-12-08 Stockholm SWE SWE 73 205 2013 DET 3 18 79
142 Anthony Duclair FLA L 27 1995-08-26 Pointe-Claire QC CAN CAN 71 197 2013 NYR 3 19 80
143 Carter Verhaeghe FLA C 27 1995-08-14 Toronto ON CAN CAN 74 180 2013 TOR 3 21 82
144 Oliver Bjorkstrand SEA R 28 1995-04-10 Herning DNK DNK 72 175 2013 CBJ 3 28 89
145 Miles Wood N.J L 27 1995-09-13 Buffalo NY USA USA 74 195 2013 N.J 4 9 100
146 Nicholas Paul T.B L 28 1995-03-20 Mississauga ON CAN CAN 75 223 2013 DAL 4 10 101
147 Ryan Graves N.J D 28 1995-05-21 Yarmouth NS CAN CAN 77 220 2013 NYR 4 19 110
148 Shea Theodore VGK D 27 1995-08-03 Langley BC CAN CAN 74 197 2013 ANA 1 26 26
149 Ryan Hartman MIN R 28 1994-09-20 Hilton Head Isl. SC USA USA 72 197 2013 CHI 1 30 30
150 J.T. Compher COL L 28 1995-04-08 Northbrook IL USA USA 72 190 2013 BUF 2 5 35
151 Artturi Lehkonen COL L 27 1995-07-04 Piikkio FIN FIN 71 179 2013 MTL 2 25 55
152 William Carrier VGK L 28 1994-12-20 LaSalle QC CAN CAN 74 218 2013 STL 2 27 57
153 Tyler Bertuzzi BOS L 28 1995-02-24 Sudbury ON CAN CAN 73 186 2013 DET 2 28 58
154 Brett Pesce CAR D 28 1994-11-15 Tarrytown NY USA USA 75 206 2013 CAR 3 5 66
155 Nathan MacKinnon COL C 27 1995-09-01 Halifax NS CAN CAN 72 200 2013 COL 1 1 1
156 Aleksander Barkov FLA C 27 1995-09-02 Tampere FIN FIN 75 215 2013 FLA 1 2 2
157 Darnell Nurse EDM D 28 1995-02-04 Hamilton ON CAN CAN 76 221 2013 EDM 1 7 7
158 Bo Horvat NYI C 28 1995-04-05 London ON CAN CAN 72 215 2013 VAN 1 9 9
159 Valeri Nichushkin COL R 28 1995-03-04 Chelyabinsk RUS RUS 76 210 2013 DAL 1 10 10
160 Max Domi DAL C 28 1995-03-02 Winnipeg MB CAN CAN 70 194 2013 PHX 1 12 12
161 Josh Morrissey WPG D 28 1995-03-28 Calgary AB CAN CAN 72 185 2013 WPG 1 13 13
162 Alex Wennberg SEA C 28 1994-09-22 Stockholm SWE SWE 74 190 2013 CBJ 1 14 14
163 Ryan Pulock NYI D 28 1994-10-06 Dauphin MB CAN CAN 74 216 2013 NYI 1 15 15
164 Curtis Lazar N.J C 28 1995-02-02 Salmon Arm BC CAN CAN 72 203 2013 OTT 1 17 17
165 Joel Hanley DAL D 31 1991-06-08 Keswick ON CAN CAN 71 190 - - - - -
166 Garnet Hathaway BOS R 31 1991-11-23 Kennebunkport ME USA USA 75 208 - - - - -
167 Frederick Gaudreau MIN C 30 1993-05-01 Bromont QC CAN CAN 72 184 - - - - -
168 Pierre-Edouard Bellemare T.B L 38 1985-03-06 Le Blanc-Mesnil FRA FRA 71 198 - - - - -
169 Tomas Nosek BOS L 30 1992-09-01 Pardubice CZE CZE 75 205 - - - - -
170 Aaron Ekblad FLA D 27 1996-02-07 Windsor ON CAN CAN 76 215 2014 FLA 1 1 1
171 Sam Reinhart FLA C 27 1995-11-06 West Vancouver BC CAN CAN 74 193 2014 BUF 1 2 2
172 Leon Draisaitl EDM C 27 1995-10-27 Cologne DEU DEU 74 208 2014 EDM 1 3 3
173 Sam Bennett FLA C 26 1996-06-20 Holland Landing ON CAN CAN 73 195 2014 CGY 1 4 4
174 Haydn Fleury T.B D 26 1996-07-08 Carlyle SK CAN CAN 76 208 2014 CAR 1 7 7
175 William Nylander TOR R 27 1996-05-01 Calgary AB CAN SWE 72 204 2014 TOR 1 8 8
176 Nikolaj Ehlers WPG L 27 1996-02-14 Aalborg DNK DNK 72 169 2014 WPG 1 9 9
177 Kevin Fiala L.A L 26 1996-07-22 St. Gallen CHE CHE 70 204 2014 NSH 1 11 11
178 Jared McCann SEA L 27 1996-05-31 Stratford ON CAN CAN 73 191 2014 VAN 1 24 24
179 David Pastrnak BOS R 27 1996-05-25 Havirov CZE CZE 73 195 2014 BOS 1 25 25
180 Adrian Kempe L.A R 26 1996-09-13 Kramfors SWE SWE 74 200 2014 L.A 1 29 29
181 Ivan Barbashev VGK C 27 1995-12-14 Moscow RUS RUS 73 195 2014 STL 2 3 33
182 Brandon Montour FLA D 29 1994-04-11 Brantford ON CAN CAN 72 194 2014 ANA 2 25 55
183 Ryan Donato SEA C 27 1996-04-09 Boston MA USA USA 72 190 2014 BOS 2 26 56
184 Warren Foegele EDM L 27 1996-04-01 Markham ON CAN CAN 74 198 2014 CAR 3 7 67
185 Brayden Point T.B C 27 1996-03-13 Calgary AB CAN CAN 71 180 2014 T.B 3 19 79
186 Michael Amadio VGK R 27 1996-05-13 Sault Ste. Marie ON CAN CAN 73 204 2014 L.A 3 30 90
187 Fredrik Olofsson DAL L 27 1996-05-27 Helsingborg SWE SWE 74 190 2014 CHI 4 8 98
188 Devon Toews COL D 29 1994-02-21 Abbotsford BC CAN CAN 73 191 2014 NYI 4 18 108
189 Viktor Arvidsson L.A R 30 1993-04-08 Skellefteå SWE SWE 70 185 2014 NSH 4 22 112
190 Sam Lafferty TOR C 28 1995-03-06 Hollidaysburg PA USA USA 73 195 2014 PIT 4 23 113
191 Michael Bunting TOR L 27 1995-09-17 Scarborough ON CAN CAN 72 192 2014 ARI 4 27 117
192 Gustav Forsling FLA D 26 1996-06-12 Linkoping SWE SWE 72 186 2014 VAN 5 6 126
193 Pierre Engvall NYI L 27 1996-05-31 Ljungby SWE SWE 77 219 2014 TOR 7 8 188
194 Jake Middleton MIN D 27 1996-01-02 Wainwright AB CAN CAN 75 219 2014 L.A 7 30 210
195 Darren Raddysh T.B D 27 1996-02-28 Toronto ON CAN CAN 73 200 - - - - -
196 Kyle Connor WPG L 26 1996-12-09 Shelby Twp. MI USA USA 74 179 2015 WPG 1 17 17
197 Jonas Siegenthaler N.J D 26 1997-05-06 Zurich CHE CHE 74 218 2015 WSH 2 27 57
198 Colin White FLA C 26 1997-01-30 Boston MA USA USA 73 194 2015 OTT 1 21 21
199 Pavel Zacha BOS C 26 1997-04-06 Brno CZE CZE 76 199 2015 N.J 1 6 6
200 Connor McDavid EDM C 26 1997-01-13 Richmond Hill ON CAN CAN 73 193 2015 EDM 1 1 1
201 Jack Eichel VGK C 26 1996-10-28 North Chelmsford MA USA USA 74 207 2015 BUF 1 2 2
202 Vince Dunn SEA D 26 1996-10-29 Mississauga ON CAN CAN 72 200 2015 STL 2 26 56
203 Timo Meier N.J R 26 1996-10-08 Herisau CHE CHE 73 220 2015 S.J 1 9 9
204 Erik Cernak T.B D 26 1997-05-28 Kosice SVK SVK 76 224 2015 L.A 2 13 43
205 Mikko Rantanen COL R 26 1996-10-29 Nousiainen FIN FIN 76 215 2015 COL 1 10 10
206 Sebastian Aho CAR C 25 1997-07-26 Rauma FIN FIN 72 176 2015 CAR 2 5 35
207 Keegan Kolesar VGK R 26 1997-04-08 Brandon MB CAN CAN 74 217 2015 CBJ 3 8 69
208 Brandon Carlo BOS D 26 1996-11-26 Colorado Springs CO USA USA 78 218 2015 BOS 2 7 37
209 Mathew Barzal NYI C 26 1997-05-26 Coquitlam BC CAN CAN 73 190 2015 NYI 1 16 16
210 Roope Hintz DAL C 26 1996-11-17 Tampere FIN FIN 75 215 2015 DAL 2 19 49
211 Nicolas Roy VGK C 26 1997-02-05 Amos QC CAN CAN 76 202 2015 CAR 4 5 96
212 Daniel Sprong SEA R 26 1997-03-17 Amsterdam NLD NLD 72 202 2015 PIT 2 16 46
213 Kyle Capobianco WPG D 25 1997-08-13 Mississauga ON CAN CAN 74 201 2015 ARI 3 2 63
214 Mitchell Marner TOR R 26 1997-05-05 Markham ON CAN CAN 72 181 2015 TOR 1 4 4
215 Joel Eriksson Ek MIN C 26 1997-01-29 Karlstad SWE SWE 75 207 2015 MIN 1 20 20
216 Jake DeBrusk BOS L 26 1996-10-17 Edmonton AB CAN CAN 72 197 2015 BOS 1 14 14
217 John Marino N.J D 26 1997-05-21 Brockton MA USA USA 73 181 2015 EDM 6 3 154
218 Anthony Cirelli T.B C 25 1997-07-15 Etobicoke ON CAN CAN 72 189 2015 T.B 3 11 72
219 Evan Rodrigues COL C 29 1993-07-28 Toronto ON CAN CAN 71 184 - - - - -
220 Artemi Panarin NYR L 31 1991-10-30 Korkino RUS RUS 72 173 - - - - -
221 Noel Acciari TOR C 31 1991-12-01 Johnston RI USA USA 70 209 - - - - -
222 Derek Ryan EDM C 36 1986-12-29 Spokane WA USA USA 70 185 - - - - -
223 Kevin Stenlund WPG C 26 1996-09-20 Huddinge SWE SWE 77 215 2015 CBJ 2 28 58
224 Will Borgen SEA D 26 1996-12-19 Moorhead MN USA USA 75 204 2015 BUF 4 1 92
225 Denis Malgin COL C 26 1997-01-18 Olten CHE CHE 69 182 2015 FLA 4 11 102
226 Niko Mikkola NYR D 27 1996-04-27 Finland FIN FIN 76 209 2015 STL 5 6 127
227 Kirill Kaprizov MIN L 26 1997-04-26 Novokuznetsk RUS RUS 70 202 2015 MIN 5 14 135
228 Vladislav Gavrikov L.A D 27 1995-11-21 Yaroslavl RUS RUS 75 221 2015 CBJ 6 8 159
229 Mason Appleton WPG C 27 1996-01-15 Green Bay WI USA USA 75 197 2015 WPG 6 17 168
230 Matt Roy L.A D 28 1995-03-01 Detroit MI USA USA 73 205 2015 L.A 7 13 194
231 Jalen Chatfield CAR D 27 1996-05-15 Ypsilanti MI USA USA 73 188 - - - - -
232 Mason Marchment DAL L 27 1995-06-18 Uxbridge ON CAN 76 210 - - - - -
233 Ryan Lomberg FLA L 28 1994-09-12 Richmond Hill ON CAN CAN 69 187 - - - - -
234 Brandon Tanev SEA L 31 1991-12-31 Toronto ON CAN CAN 72 189 - - - - -
235 Matthew Tkachuk FLA L 25 1997-12-11 Scottsdale AZ USA USA 74 201 2016 CGY 1 6 6
236 Auston Matthews TOR C 25 1997-09-17 San Ramon CA USA USA 75 208 2016 TOR 1 1 1
237 Adam Fox NYR D 25 1998-02-17 Jericho NY USA USA 71 182 2016 CGY 3 5 66
238 Ryan Lindgren NYR D 25 1998-02-11 Burnsville MN USA USA 72 190 2016 BOS 2 19 49
239 Charlie McAvoy BOS D 25 1997-12-21 Long Beach NY USA USA 73 209 2016 BOS 1 14 14
240 Carl Grundstrom L.A R 25 1997-12-01 Umea SWE SWE 72 195 2016 TOR 2 27 57
241 Jesse Puljujarvi CAR R 25 1998-05-07 Alvkarleby SWE FIN 76 201 2016 EDM 1 4 4
242 Sam Steel MIN C 25 1998-02-03 Ardrossan AB CAN CAN 71 184 2016 ANA 1 30 30
243 Brett Howden VGK C 25 1998-03-29 Calgary AB CAN CAN 74 203 2016 T.B 1 27 27
244 Trent Frederic BOS C 25 1998-02-11 St. Louis MO USA USA 75 214 2016 BOS 1 29 29
245 Josh Mahura FLA D 25 1998-05-05 St. Albert AB CAN CAN 72 185 2016 ANA 3 24 85
246 Logan Stanley WPG D 25 1998-05-26 Waterloo ON CAN CAN 79 242 2016 WPG 1 18 18
247 Givani Smith FLA R 25 1998-02-28 Thornhill ON CAN CAN 74 214 2016 DET 2 16 46
248 Samuel Girard COL D 25 1998-05-12 Roberval QC CAN CAN 70 170 2016 NSH 2 17 47
249 Pierre-Luc Dubois WPG L 24 1998-06-24 Ste-Agathe-Des-Monts QC CAN CAN 76 214 2016 CBJ 1 3 3
250 Jesper Bratt N.J L 24 1998-07-30 Stockholm SWE SWE 70 175 2016 N.J 6 11 162
251 Mikhail Sergachev T.B D 24 1998-06-25 Nizhnekamsk RUS RUS 73 217 2016 MTL 1 9 9
252 Nathan Bastian N.J R 25 1997-12-06 Kitchener ON CAN CAN 76 205 2016 N.J 2 11 41
253 Michael McLeod N.J C 25 1998-02-03 Mississauga ON CAN CAN 74 190 2016 N.J 1 12 12
254 Brandon Duhaime MIN R 26 1997-05-22 Coral Springs FL USA USA 74 200 2016 MIN 4 15 106
255 Ross Colton T.B C 26 1996-09-11 Robbinsville NJ USA USA 72 194 2016 T.B 4 27 118
