Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position AgeDate of BirthBirth CityBirth State/ProvinceBirth CountryNationality Height (in)Weight (lbs) Draft YearDraft TeamDraft RoundRound PickOverall Draft Position
1 Ryan Suter DAL D 39 1985-01-21 Madison WI USA USA 73 205 2003 NSH 1 7 7
2 Jeff Carter PIT C 39 1985-01-01 London ON CAN CAN 75 219 2003 PHI 1 11 11
3 Zach Parise COL L 39 1984-07-28 Minneapolis MN USA USA 71 195 2003 N.J 1 17 17
4 Brent Burns CAR D 39 1985-03-09 Barrie ON CAN CAN 77 230 2003 MIN 1 20 20
5 Corey Perry CHI, EDM R 38 1985-05-16 Peterborough ON CAN CAN 75 208 2003 ANA 1 28 28
6 Joe Pavelski DAL C 39 1984-07-11 Plover WI USA USA 71 200 2003 S.J 7 8 205
7 Mark Giordano TOR D 40 1983-10-03 Toronto ON CAN CAN 72 205 - - - - -
8 Alex Ovechkin WSH L 38 1985-09-17 Moscow RUS RUS 75 238 2004 WSH 1 1 1
9 Evgeni Malkin PIT C 37 1986-07-31 Magnitogorsk RUS RUS 75 195 2004 PIT 1 2 2
10 Blake Wheeler NYR R 37 1986-08-31 Plymouth MN USA USA 77 220 2004 PHX 1 5 5
11 Alex Goligoski MIN D 38 1985-07-30 Grand Rapids MN USA USA 71 173 2004 PIT 2 31 61
12 Sidney Crosby PIT C 36 1987-08-07 Cole Harbour NS CAN CAN 71 200 2005 PIT 1 1 1
13 Jack Johnson COL D 37 1987-01-13 Indianapolis IN USA USA 73 227 2005 CAR 1 3 3
14 Anze Kopitar L.A C 36 1987-08-24 Jesenice SVN SVN 75 225 2005 L.A 1 11 11
15 Marc Staal PHI D 37 1987-01-13 Thunder Bay ON CAN CAN 76 208 2005 NYR 1 12 12
16 T.J. Oshie WSH R 37 1986-12-23 Everett WA USA USA 72 187 2005 STL 1 24 24
17 Andrew Cogliano COL C 36 1987-06-14 Toronto ON CAN CAN 70 179 2005 EDM 1 25 25
18 Marc-Edouard Vlasic S.J D 37 1987-03-30 Montreal QC CAN CAN 73 205 2005 S.J 2 5 35
19 Kris Letang PIT D 36 1987-04-24 Montreal QC CAN CAN 72 201 2005 PIT 3 1 62
20 Ryan Reaves TOR R 37 1987-01-20 Winnipeg MB CAN CAN 74 225 2005 STL 5 31 156
21 Brad Marchand BOS L 35 1988-05-11 Halifax NS CAN CAN 69 176 2006 BOS 3 8 71
22 Nick Foligno CHI L 36 1987-10-31 Buffalo NY USA USA 72 210 2006 OTT 1 28 28
23 Erik Johnson BUF, PHI D 36 1988-03-21 Bloomington MN USA USA 76 225 2006 STL 1 1 1
24 Kyle Okposo BUF, FLA R 36 1988-04-16 St. Paul MN USA USA 72 218 2006 NYI 1 7 7
25 Trevor Lewis L.A C 37 1987-01-08 Salt Lake City UT USA USA 73 201 2006 L.A 1 17 17
26 Milan Lucic BOS L 35 1988-06-07 Vancouver BC CAN CAN 75 240 2006 BOS 2 20 50
27 Cal Clutterbuck NYI R 36 1987-11-18 Welland ON CAN CAN 72 212 2006 MIN 3 9 72
28 Jeff Petry DET D 36 1987-12-09 Ann Arbor MI USA USA 75 209 2006 EDM 2 15 45
29 Claude Giroux OTT R 36 1988-01-12 Hearst ON CAN CAN 71 190 2006 PHI 1 22 22
30 Jordan Staal CAR C 35 1988-09-10 Thunder Bay ON CAN CAN 76 220 2006 PIT 1 2 2
31 Nicklas Backstrom WSH C 36 1987-11-23 Gävle SWE SWE 73 202 2006 WSH 1 4 4
32 Alex Killorn ANA C, L 34 1989-09-14 Halifax NS CAN CAN 73 194 2007 T.B 3 16 77
33 Jamie Benn DAL L 34 1989-07-18 Victoria BC CAN CAN 74 205 2007 DAL 5 8 129
34 Nick Bonino NYR C 35 1988-04-20 Hartford CT USA USA 73 195 2007 S.J 6 22 173
35 Ian Cole VAN D 35 1989-02-21 Ann Arbor MI USA USA 73 225 2007 STL 1 18 18
36 Kevin Shattenkirk BOS D 35 1989-01-29 New Rochelle NY USA USA 72 212 2007 COL 1 14 14
37 Pat Maroon BOS, MIN L 35 1988-04-23 St. Louis MO USA USA 75 234 2007 PHI 6 10 161
38 James van Riemsdyk BOS L 34 1989-05-04 Middletown NJ USA USA 75 208 2007 PHI 1 2 2
39 Sam Gagner EDM C 34 1989-08-10 London ON CAN CAN 71 201 2007 EDM 1 6 6
40 Logan Couture S.J C 35 1989-03-28 Guelph ON CAN CAN 73 206 2007 S.J 1 9 9
41 Riley Nash NYR C 34 1989-05-09 Consort AB CAN CAN 74 188 2007 EDM 1 21 21
42 Brendan Smith N.J D 35 1989-02-08 Mimico ON CAN CAN 74 200 2007 DET 1 27 27
43 David Perron DET L 35 1988-05-28 Sherbrooke QC CAN CAN 73 196 2007 STL 1 26 26
44 Patrick Kane DET R 35 1988-11-19 Buffalo NY USA USA 70 177 2007 CHI 1 1 1
45 Robert Bortuzzo NYI, STL D 35 1989-03-18 Thunder Bay ON CAN CAN 76 216 2007 PIT 3 17 78
46 Evgenii Dadonov DAL R 35 1989-03-12 Chelyabinsk RUS RUS 71 189 2007 FLA 3 10 71
47 Mikael Backlund CGY C 35 1989-03-17 Vasteras SWE SWE 72 206 2007 CGY 1 24 24
48 Ryan McDonagh NSH D 34 1989-06-13 St. Paul MN USA USA 73 215 2007 MTL 1 12 12
49 Max Pacioretty WSH L 35 1988-11-20 New Canaan CT USA USA 74 217 2007 MTL 1 22 22
50 Alec Martinez VGK D 36 1987-07-26 Rochester Hills MI USA USA 73 210 2007 L.A 4 4 95
51 Lars Eller PIT C 34 1989-05-08 Rodovre DNK DNK 74 205 2007 STL 1 13 13
52 Drew Doughty L.A D 34 1989-12-08 London ON CAN CAN 73 210 2008 L.A 1 2 2
53 Steven Stamkos T.B C 34 1990-02-07 Markham ON CAN CAN 72 182 2008 T.B 1 1 1
54 Alex Pietrangelo VGK D 34 1990-01-18 King City ON CAN CAN 75 215 2008 STL 1 4 4
55 Zach Bogosian MIN, T.B D 33 1990-07-15 Massena NY USA USA 74 222 2008 ATL 1 3 3
56 Luke Schenn NSH D 34 1989-11-02 Saskatoon SK CAN CAN 74 225 2008 TOR 1 5 5
57 Tyler Myers VAN D 34 1990-02-01 Houston TX USA CAN 80 229 2008 BUF 1 12 12
58 Erik Karlsson PIT D 33 1990-05-31 Landsbro SWE SWE 72 190 2008 OTT 1 15 15
59 Jordan Eberle SEA R 33 1990-05-15 Regina SK CAN CAN 71 190 2008 EDM 1 22 22
60 John Carlson WSH D 34 1990-01-10 Natick MA USA USA 75 215 2008 WSH 1 27 27
61 Roman Josi NSH D 33 1990-06-01 Bern CHE CHE 73 201 2008 NSH 2 8 38
62 Justin Schultz SEA D 33 1990-07-06 Kelowna BC CAN CAN 74 190 2008 ANA 2 13 43
63 Travis Hamonic OTT D 33 1990-08-16 St. Malo MB CAN CAN 73 200 2008 NYI 2 23 53
64 Marco Scandella STL D 34 1990-02-23 Montreal QC CAN CAN 75 212 2008 MIN 2 25 55
65 Adam Henrique ANA, EDM C 34 1990-02-06 Brantford ON CAN CAN 72 195 2008 N.J 3 21 82
66 TJ Brodie TOR D 33 1990-06-07 Chatham ON CAN CAN 74 187 2008 CGY 4 23 114
67 Gustav Nyquist NSH C 34 1989-09-01 Halmstad SWE SWE 71 180 2008 DET 4 30 121
68 Matt Martin NYI L 34 1989-05-08 Windsor ON CAN CAN 75 220 2008 NYI 5 27 148
69 Cam Atkinson PHI R 34 1989-06-05 Riverside CT USA USA 68 176 2008 CBJ 6 6 157
70 Jared Spurgeon MIN D 34 1989-11-29 Edmonton AB CAN CAN 69 166 2008 NYI 6 5 156
71 Tyler Johnson CHI C 33 1990-07-29 Spokane WA USA USA 68 185 - - - - -
72 Mike Hoffman S.J C 34 1989-11-24 Kitchener ON CAN CAN 72 190 2009 OTT 5 9 130
73 Marcus Johansson MIN L 33 1990-10-06 Landskrona SWE SWE 73 203 2009 WSH 1 24 24
74 Kyle Palmieri NYI C 33 1991-02-01 Smithtown NY USA USA 71 198 2009 ANA 1 26 26
75 Ryan O'Reilly NSH C 33 1991-02-07 Clinton ON CAN CAN 73 207 2009 COL 2 3 33
76 Jakob Silfverberg ANA R 33 1990-10-13 Gävle SWE SWE 73 207 2009 OTT 2 9 39
77 John Tavares TOR C 33 1990-09-20 Mississauga ON CAN CAN 73 216 2009 NYI 1 1 1
78 Victor Hedman T.B D 33 1990-12-18 Ornskoldsvik SWE SWE 79 244 2009 T.B 1 2 2
79 Matt Duchene DAL C 33 1991-01-16 Haliburton ON CAN CAN 71 195 2009 COL 1 3 3
80 Evander Kane EDM L 32 1991-08-02 Vancouver BC CAN CAN 74 210 2009 ATL 1 4 4
81 Brayden Schenn STL C 32 1991-08-22 Saskatoon SK CAN CAN 73 199 2009 L.A 1 5 5
82 Oliver Ekman-Larsson FLA D 32 1991-07-17 Karlskrona SWE SWE 74 200 2009 PHX 1 6 6
83 Nazem Kadri CGY C 33 1990-10-06 London ON CAN CAN 72 185 2009 TOR 1 7 7
84 Calvin de Haan T.B D 32 1991-05-09 Carp ON CAN CAN 73 195 2009 NYI 1 12 12
85 Dmitry Kulikov FLA D 33 1990-10-29 Lipetsk RUS RUS 73 201 2009 FLA 1 14 14
86 Nick Leddy STL D 33 1991-03-20 Eden Prairie MN USA USA 72 205 2009 MIN 1 16 16
87 Chris Kreider NYR L 32 1991-04-30 Boxford MA USA USA 75 230 2009 NYR 1 19 19
88 Brayden McNabb VGK D 33 1991-01-21 Davidson SK CAN CAN 76 215 2009 BUF 3 5 66
89 Reilly Smith PIT R 33 1991-04-01 Toronto ON CAN CAN 73 185 2009 DAL 3 8 69
90 Tomas Tatar COL, SEA L 33 1990-12-01 Ilava SVK SVK 70 173 2009 DET 2 30 60
91 Tyson Barrie NSH D 32 1991-07-26 Victoria BC CAN CAN 71 197 2009 COL 3 3 64
92 Dmitry Orlov CAR D 32 1991-07-23 Novokuznetsk RUS RUS 71 214 2009 WSH 2 25 55
93 Brian Dumoulin SEA D 32 1991-09-06 Biddeford ME USA USA 76 207 2009 CAR 2 21 51
94 Mattias Ekholm EDM D 33 1990-05-24 Borlange SWE SWE 76 215 2009 NSH 4 11 102
95 Marcus Foligno MIN L 32 1991-08-10 Buffalo NY USA CAN 75 226 2009 BUF 4 13 104
96 Craig Smith DAL C 34 1989-09-05 Madison WI USA USA 72 204 2009 NSH 4 7 98
97 Casey Cizikas NYI C 33 1991-02-27 Toronto ON CAN CAN 71 190 2009 NYI 4 1 92
98 David Savard MTL D 33 1990-10-22 St. Hyacinthe QC CAN CAN 73 235 2009 CBJ 4 3 94
99 Nicolas Deslauriers PHI L 33 1991-02-22 LaSalle QC CAN CAN 73 220 2009 L.A 3 23 84
100 Byron Froese VGK C 33 1991-03-12 Winkler MB CAN CAN 73 202 2009 CHI 4 28 119
101 Ben Chiarot DET D 32 1991-05-09 Hamilton ON CAN CAN 75 232 2009 ATL 4 29 120
102 Erik Haula N.J L 33 1991-03-23 Pori FIN FIN 71 191 2009 MIN 7 1 182
103 Anders Lee NYI L 33 1990-07-03 Edina MN USA USA 75 235 2009 NYI 6 1 152
104 Nick Jensen WSH D 33 1990-09-21 St. Paul MN USA USA 73 205 2009 DET 5 29 150
105 Nic Dowd WSH C 33 1990-05-27 Huntsville AL USA USA 73 193 2009 L.A 7 17 198
106 Justin Dowling N.J C 33 1990-10-01 Calgary AB CAN CAN 70 180 - - - - -
107 Brenden Dillon WPG D 33 1990-11-13 New Westminster BC CAN CAN 76 224 - - - - -
108 Radko Gudas ANA D 33 1990-06-05 Prague CZE CZE 72 208 2010 T.B 3 6 66
109 Chris Tanev CGY, DAL D 34 1989-12-20 Toronto ON CAN CAN 74 193 - - - - -
110 Mats Zuccarello MIN R 36 1987-09-01 Oslo NOR NOR 68 181 - - - - -
111 Calle Jarnkrok TOR C 32 1991-09-25 Gävle SWE SWE 72 192 2010 DET 2 21 51
112 Justin Holl DET D 32 1992-01-30 Tonka Bay MN USA USA 75 197 2010 CHI 2 24 54
113 Jason Zucker ARI, NSH L 32 1992-01-16 Newport Beach CA USA USA 71 192 2010 MIN 2 29 59
114 Tyler Toffoli N.J, WPG C, R 31 1992-04-24 Scarborough ON CAN CAN 72 203 2010 L.A 2 17 47
115 Evgeny Kuznetsov CAR, WSH C 31 1992-05-19 Chelyabinsk RUS RUS 74 207 2010 WSH 1 26 26
116 Charlie Coyle BOS C 32 1992-03-02 E. Weymouth MA USA USA 75 223 2010 S.J 1 28 28
117 Jon Merrill MIN D 32 1992-02-03 Oklahoma City OK USA USA 75 204 2010 N.J 2 8 38
118 Tyler Pitlick NYR C 32 1991-11-01 Minneapolis MN USA USA 74 200 2010 EDM 2 1 31
119 Justin Faulk STL D 32 1992-03-20 South St.Paul MN USA USA 72 214 2010 CAR 2 7 37
120 Brock Nelson NYI C 32 1991-10-15 Warroad MN USA USA 76 210 2010 NYI 1 30 30
121 Alex Petrovic DAL D 32 1992-03-03 Edmonton AB CAN CAN 76 220 2010 FLA 2 6 36
122 Nick Bjugstad ARI C 31 1992-07-17 Minneapolis MN USA USA 78 209 2010 FLA 1 19 19
123 Derek Forbort BOS D 32 1992-03-04 Duluth MN USA USA 76 208 2010 L.A 1 15 15
124 Kevin Hayes STL R 31 1992-05-08 Dorchester MA USA USA 77 216 2010 CHI 1 24 24
125 Cam Fowler ANA D 32 1991-12-05 Windsor ON CAN USA 74 215 2010 ANA 1 12 12
126 Vladimir Tarasenko FLA, OTT R 32 1991-12-13 Yaroslavl RUS RUS 73 228 2010 STL 1 16 16
127 Austin Watson T.B L 32 1992-01-13 Ann Arbor MI USA USA 76 204 2010 NSH 1 18 18
128 Jaden Schwartz SEA C 31 1992-06-25 Wilcox SK CAN CAN 70 185 2010 STL 1 14 14
129 Chris Wagner COL R 32 1991-05-27 Walpole MA USA USA 72 192 2010 ANA 5 2 122
130 Jeff Skinner BUF L 31 1992-05-16 Toronto ON CAN CAN 71 197 2010 CAR 1 7 7
131 Zach Hyman EDM L 31 1992-06-09 Toronto ON CAN CAN 73 211 2010 FLA 5 3 123
132 Erik Gudbranson CBJ D 32 1992-01-07 Ottawa ON CAN CAN 77 222 2010 FLA 1 3 3
133 Taylor Hall CHI L 32 1991-11-14 Calgary AB CAN CAN 73 210 2010 EDM 1 1 1
134 Ryan Johansen COL C 31 1992-07-31 Vancouver BC CAN CAN 75 218 2010 CBJ 1 4 4
135 Tyler Seguin DAL C 32 1992-01-31 Brampton ON CAN CAN 73 205 2010 BOS 1 2 2
136 Dylan McIlrath WSH D 31 1992-04-20 Winnipeg MB CAN CAN 77 232 2010 NYR 1 10 10
137 Jarred Tinordi CHI D 32 1992-02-20 Burnsville MN USA USA 78 229 2010 MTL 1 22 22
138 Mikael Granlund S.J C 32 1992-02-26 Oulu FIN FIN 70 185 2010 MIN 1 9 9
139 Nino Niederreiter WPG R 31 1992-09-08 Chur CHE CHE 74 218 2010 NYI 1 5 5
140 Bryan Rust PIT R 31 1992-05-11 Pontiac MI USA USA 71 192 2010 PIT 3 20 80
141 Jani Hakanpää DAL D 32 1992-03-31 Kirkkonummi FIN FIN 78 225 2010 STL 4 14 104
142 Sam Carrick ANA, EDM C 32 1992-02-04 Markham ON CAN CAN 72 200 2010 TOR 5 24 144
143 Brendan Gallagher MTL R 31 1992-05-06 Edmonton AB CAN CAN 69 186 2010 MTL 5 27 147
144 Jesper Fast CAR R 32 1991-12-02 Nassjo SWE SWE 73 191 2010 NYR 6 7 157
145 John Klingberg TOR D 31 1992-08-14 Gothenburg SWE SWE 75 190 2010 DAL 5 11 131
146 Mark Stone VGK R 31 1992-05-13 Winnipeg MB CAN CAN 75 217 2010 OTT 6 28 178
147 Michael Sgarbossa WSH C 31 1992-07-25 Campbellville ON CAN CAN 72 179 - - - - -
148 Colin Blackwell CHI C 31 1993-03-28 Lawrence MA USA USA 69 190 2011 S.J 7 13 193
149 Ondrej Palat N.J L 33 1991-03-28 Frydek-Mistek CZE CZE 72 194 2011 T.B 7 27 208
150 Josh Manson COL D 32 1991-10-07 Hinsdale IL USA CAN 75 218 2011 ANA 6 9 160
151 Max McCormick SEA L 31 1992-05-01 De Pere WI USA USA 71 188 2011 OTT 6 20 171
152 Travis Boyd ARI C 30 1993-09-14 Hopkins MN USA USA 72 190 2011 WSH 6 26 177
153 Dylan DeMelo WPG D 30 1993-05-01 London ON CAN CAN 72 195 2011 S.J 6 28 179
154 Johnny Gaudreau CBJ L 30 1993-08-13 Salem NJ USA USA 69 165 2011 CGY 4 13 104
155 Nick Seeler PHI D 30 1993-06-03 Eden Prairie MN USA USA 74 201 2011 MIN 5 10 131
156 Sean Kuraly CBJ C 31 1993-01-20 Dublin OH USA USA 74 213 2011 S.J 5 12 133
157 Vincent Trocheck NYR C 30 1993-07-11 Pittsburgh PA USA USA 71 184 2011 FLA 3 3 64
158 Adam Lowry WPG C 31 1993-03-29 St. Louis MO USA USA 78 208 2011 WPG 3 6 67
159 Nick Cousins FLA C 30 1993-07-20 Belleville ON CAN CAN 71 192 2011 PHI 3 7 68
160 Blake Coleman CGY C 32 1991-11-28 Plano TX USA USA 71 199 2011 N.J 3 14 75
161 Jean-Gabriel Pageau NYI C 31 1992-11-11 Ottawa ON CAN CAN 71 185 2011 OTT 4 5 96
162 Mike Reilly FLA, NYI D 30 1993-07-13 Chicago IL USA USA 73 196 2011 CBJ 4 7 98
163 Scott Mayfield NYI D 31 1992-10-14 St. Louis MO USA USA 77 220 2011 NYI 2 4 34
164 Boone Jenner CBJ C 30 1993-06-15 Dorchester ON CAN CAN 74 203 2011 CBJ 2 7 37
165 Brandon Saad STL L 31 1992-10-27 Pittsburgh PA USA USA 73 215 2011 CHI 2 13 43
166 Joel Edmundson TOR, WSH D 30 1993-06-28 Brandon MB CAN CAN 77 221 2011 STL 2 16 46
167 Matt Nieto PIT L 31 1992-11-05 Long Beach CA USA USA 71 187 2011 S.J 2 17 47
168 William Karlsson VGK C 31 1993-01-08 Marsta SWE SWE 72 190 2011 ANA 2 23 53
169 Nikita Kucherov T.B R 30 1993-06-17 Maykop RUS RUS 71 181 2011 T.B 2 28 58
170 Ryan Nugent-Hopkins EDM C 31 1993-04-12 Burnaby BC CAN CAN 72 195 2011 EDM 1 1 1
171 Jonathan Huberdeau CGY C 30 1993-06-04 Saint-Jerome QC CAN CAN 73 200 2011 FLA 1 3 3
172 Adam Larsson SEA D 31 1992-11-12 Skellefteå SWE SWE 75 209 2011 N.J 1 4 4
173 Ryan Strome ANA C 30 1993-07-11 Mississauga ON CAN CAN 73 191 2011 NYI 1 5 5
174 Mika Zibanejad NYR C 31 1993-04-18 Huddinge SWE SWE 74 202 2011 OTT 1 6 6
175 Mark Scheifele WPG C 31 1993-03-15 Kitchener ON CAN CAN 75 198 2011 WPG 1 7 7
176 Sean Couturier PHI C 31 1992-12-07 Phoenix AZ USA CAN 75 211 2011 PHI 1 8 8
177 Dougie Hamilton N.J D 30 1993-06-17 Toronto ON CAN CAN 78 230 2011 BOS 1 9 9
178 Jonas Brodin MIN D 30 1993-07-12 Karlstad SWE SWE 74 196 2011 MIN 1 10 10
179 Jamie Oleksiak SEA D 31 1992-12-21 Toronto ON CAN CAN 79 257 2011 DAL 1 14 14
180 J.T. Miller VAN C 31 1993-03-14 East Palestine OH USA USA 73 218 2011 NYR 1 15 15
181 Joel Armia MTL R 30 1993-05-31 Pori FIN FIN 75 216 2011 BUF 1 16 16
182 Connor Murphy CHI D 31 1993-03-26 Dublin OH USA USA 76 212 2011 PHX 1 20 20
183 Stefan Noesen CAR R 31 1993-02-12 Plano TX USA USA 73 205 2011 OTT 1 21 21
184 Phillip Danault L.A C 31 1993-02-24 Victoriaville QC CAN CAN 73 200 2011 CHI 1 26 26
185 Vladislav Namestnikov WPG C 31 1992-11-22 Zhukovskiy RUS RUS 72 179 2011 T.B 1 27 27
186 Rickard Rakell PIT R 30 1993-05-05 Sundbyberg SWE SWE 73 195 2011 ANA 1 30 30
187 Colin Miller N.J, WPG D 31 1992-10-29 Sault Ste. Marie ON CAN CAN 73 200 2012 L.A 5 30 151
188 Jonathan Marchessault VGK R 33 1990-12-27 Cap-Rouge QC CAN CAN 69 183 - - - - -
189 Barclay Goodrow NYR C 31 1993-02-26 Toronto ON CAN CAN 74 204 - - - - -
190 Torey Krug STL D 33 1991-04-12 Livonia MI USA USA 69 194 - - - - -
191 Luke Glendening T.B C 34 1989-04-28 Grand Rapids MI USA USA 71 190 - - - - -
192 Yanni Gourde SEA C 32 1991-12-15 Saint-Narcisse QC CAN CAN 69 174 - - - - -
193 Morgan Rielly TOR D 30 1994-03-09 Vancouver BC CAN CAN 73 222 2012 TOR 1 5 5
194 Hampus Lindholm BOS D 30 1994-01-20 Helsingborg SWE SWE 76 215 2012 ANA 1 6 6
195 Matt Dumba ARI, T.B D 29 1994-07-25 Regina SK CAN CAN 72 181 2012 MIN 1 7 7
196 Phillip Di Giuseppe VAN L 30 1993-10-09 Toronto ON CAN CAN 72 193 2012 CAR 2 8 38
197 Brendan Gaunce CBJ C 30 1994-03-25 Sudbury ON CAN CAN 75 219 2012 VAN 1 26 26
198 Brady Skjei CAR D 30 1994-03-26 Lakeville MN USA USA 75 210 2012 NYR 1 28 28
199 Tanner Pearson MTL L 31 1992-08-10 Kitchener ON CAN CAN 73 201 2012 L.A 1 30 30
200 Scott Laughton PHI C 29 1994-05-30 Oakville ON CAN CAN 73 190 2012 PHI 1 20 20
201 Mark Jankowski NSH C 29 1994-09-13 Hamilton ON CAN CAN 76 212 2012 CGY 1 21 21
202 Olli Maatta DET D 29 1994-08-22 Jyväskylä FIN FIN 74 207 2012 PIT 1 22 22
203 Mike Matheson MTL D 30 1994-02-27 Pointe-Claire QC CAN CAN 74 193 2012 FLA 1 23 23
204 Zemgus Girgensons BUF L 30 1994-01-05 Riga LVA LVA 74 200 2012 BUF 1 14 14
205 Cody Ceci EDM D 30 1993-12-21 Ottawa ON CAN CAN 74 210 2012 OTT 1 15 15
206 Tom Wilson WSH R 30 1994-03-29 Toronto ON CAN CAN 76 220 2012 WSH 1 16 16
207 Tomas Hertl S.J, VGK C 30 1993-11-12 Praha CZE CZE 75 215 2012 S.J 1 17 17
208 Teuvo Teravainen CAR L 29 1994-09-11 Helsinki FIN FIN 71 191 2012 CHI 1 18 18
209 Derrick Pouliot DAL D 30 1994-01-16 Estevan SK CAN CAN 72 196 2012 PIT 1 8 8
210 Jacob Trouba NYR D 30 1994-02-26 Rochester MI USA USA 75 203 2012 WPG 1 9 9
211 Filip Forsberg NSH L 29 1994-08-13 Ostervala SWE SWE 73 205 2012 WSH 1 11 11
212 Radek Faksa DAL C 30 1994-01-09 Vitkov CZE CZE 75 225 2012 DAL 1 13 13
213 Matt Grzelcyk BOS D 30 1994-01-05 Charlestown MA USA USA 70 176 2012 BOS 3 24 85
214 Colton Parayko STL D 30 1993-05-12 St. Albert AB CAN CAN 78 228 2012 STL 3 25 86
215 Oskar Sundqvist STL C 30 1994-03-23 Boden SWE SWE 75 220 2012 PIT 3 20 81
216 Esa Lindell DAL D 29 1994-05-23 Vantaa FIN FIN 75 220 2012 DAL 3 13 74
217 Chandler Stephenson VGK C 29 1994-04-22 Saskatoon SK CAN CAN 72 209 2012 WSH 3 16 77
218 Shayne Gostisbehere DET D 30 1993-04-20 Pembroke Pines FL USA USA 71 180 2012 PHI 3 17 78
219 Mackenzie MacEachern STL L 30 1994-03-09 Bloomfield Hills MI USA USA 74 193 2012 STL 3 6 67
220 Devin Shore SEA C 29 1994-07-19 Ajax ON CAN CAN 73 206 2012 DAL 2 31 61
221 Jujhar Khaira MIN L 29 1994-08-13 Surrey BC CAN CAN 76 212 2012 EDM 3 2 63
222 Adam Pelech NYI D 29 1994-08-16 Toronto ON CAN CAN 75 210 2012 NYI 3 4 65
223 Jimmy Vesey NYR L 30 1993-05-26 Boston MA USA USA 75 202 2012 NSH 3 5 66
224 Chris Tierney N.J C 29 1994-07-01 Keswick ON CAN CAN 73 191 2012 S.J 2 25 55
225 Jordan Martinook CAR L 31 1992-07-25 Brandon MB CAN CAN 72 196 2012 PHX 2 28 58
226 Damon Severson CBJ D 29 1994-08-07 Melville SK CAN CAN 74 205 2012 N.J 2 30 60
227 Colton Sissons NSH C 30 1993-11-05 North Vancouver BC CAN CAN 73 200 2012 NSH 2 20 50
228 Teddy Blueger VAN C 29 1994-08-15 Riga LVA LVA 72 185 2012 PIT 2 22 52
229 Jake McCabe TOR D 30 1993-10-12 Eau Claire WI USA USA 73 204 2012 BUF 2 14 44
230 Brock McGinn ANA L 30 1994-02-02 Fergus ON CAN CAN 72 187 2012 CAR 2 17 47
231 Dominic Toninato WPG C 30 1994-03-09 Duluth MN USA USA 74 191 2012 TOR 5 5 126
232 Jaccob Slavin CAR D 29 1994-05-01 Denver CO USA USA 75 207 2012 CAR 4 29 120
233 Andreas Athanasiou CHI C 29 1994-08-06 London ON CAN CAN 74 190 2012 DET 4 19 110
234 Brett Kulak EDM D 30 1994-01-06 Edmonton AB CAN CAN 73 197 2012 CGY 4 14 105
235 Erik Gustafsson NYR D 32 1992-03-14 Nynashamn SWE SWE 72 197 2012 EDM 4 2 93
236 Josh Anderson MTL R 29 1994-05-07 Burlington ON CAN CAN 75 218 2012 CBJ 4 4 95
237 Matthew Benning S.J D 29 1994-05-25 Edmonton AB CAN CAN 73 203 2012 BOS 6 24 175
238 Vinnie Hinostroza PIT C 30 1994-04-03 Chicago IL USA USA 70 183 2012 CHI 6 18 169
239 Connor Brown EDM R 30 1994-01-14 Toronto ON CAN CAN 72 181 2012 TOR 6 5 156
240 Ben Hutton VGK D 30 1993-04-20 Brockville ON CAN CAN 75 201 2012 VAN 5 26 147
241 Alex Kerfoot ARI C 29 1994-08-11 Vancouver BC CAN CAN 71 186 2012 N.J 5 29 150
242 Jaycob Megna CHI D 31 1992-12-10 Plantation FL USA USA 78 220 2012 ANA 7 29 210
243 Liam O'Brien ARI C 29 1994-07-29 Halifax NS CAN CAN 73 213 - - - - -
244 Kurtis MacDermid COL, N.J D, L 30 1994-03-25 Sauble Beach ON CAN CAN 77 233 - - - - -
245 Jayson Megna BOS C 34 1990-02-01 Fort Lauderdale FL USA USA 73 195 - - - - -
246 Scott Sabourin S.J R 31 1992-07-30 Orleans ON CAN CAN 75 208 - - - - -
247 Nate Schmidt WPG D 32 1991-07-16 St. Cloud MN USA USA 72 195 - - - - -
248 Chad Ruhwedel NYR, PIT D 33 1990-05-07 San Diego CA USA USA 71 191 - - - - -
249 Anton Blidh NYR L 29 1995-03-14 Molnlycke SWE SWE 73 197 2013 BOS 6 29 180
250 Dominik Kubalik OTT L 28 1995-08-21 Plzen CZE CZE 74 190 2013 L.A 7 10 191
251 Kyle Burroughs S.J D 28 1995-07-12 Vancouver BC CAN CAN 72 193 2013 NYI 7 15 196
252 MacKenzie Weegar CGY D 30 1994-01-07 Ottawa ON CAN CAN 72 206 2013 FLA 7 25 206
253 Tyler Motte T.B C 29 1995-03-10 St. Clair MI USA USA 70 192 2013 CHI 4 30 121
254 Connor Clifton BUF D 28 1995-04-28 Long Branch NJ USA USA 71 190 2013 PHX 5 12 133
255 Carson Soucy VAN D 29 1994-07-27 Viking AB CAN CAN 77 208 2013 MIN 5 16 137
256 Jonny Brodzinski NYR C 30 1993-06-19 Ham Lake MN USA USA 72 212 2013 L.A 5 27 148
257 Josh Brown ARI D 30 1994-01-21 London ON CAN CAN 77 220 2013 FLA 6 1 152
258 Hudson Fasching NYI R 28 1995-07-28 Milwaukee WI USA USA 75 204 2013 L.A 4 27 118
259 John Hayden SEA C 29 1995-02-14 Chicago IL USA USA 75 223 2013 CHI 3 13 74
